| Fund name | ISIN | Currency | Date | NAV | Shares |
|---|---|---|---|---|---|
| AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.10.2025 | 1'164.48 | 34'693.8220 |
| AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.10.2025 | 860.94 | 4'433.3530 |
| Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 10.11.2025 | 119.75 | 9'995.0000 |
| Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 10.11.2025 | 1'599.78 | 4'551.6480 |
| Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
| PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 31.10.2025 | 57.83 | 9'099.1810 |
| PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 31.10.2025 | 47.67 | 24'018.8430 |
| SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 13.11.2025 | 201.21 | 191'915.1100 |
| SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 13.11.2025 | 283.38 | 186'282.4100 |
All information is subject to change.

