| Fund name | ISIN | Currency | Date | NAV | Shares |
|---|---|---|---|---|---|
| AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.04.2026 | 1'161.58 | 30'484.2620 |
| AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.04.2026 | 880.05 | 3'824.7500 |
| Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 30.03.2026 | 148.79 | 9'995.0000 |
| Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 04.05.2026 | 2'303.33 | 105.6550 |
| Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
| PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 31.10.2025 | 57.83 | 9'099.1810 |
| PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 31.10.2025 | 47.67 | 24'018.8430 |
| SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF (Sistierung) | VCP8244T1400 | CHF | 15.01.2026 | 201.91 | 181'263.4800 |
| SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR (Sistierung) | VCP8244T2077 | EUR | 15.01.2026 | 283.63 | 184'308.4800 |
All information is subject to change.

