| Name | PLUTO FUND LIMITED - Class EUR |
|---|---|
| ISIN | VCP7924J1096 |
| Currency | EUR |
| Valuation | monthly |
| Type | Mutual Fund |
| Date | 30.09.2025 |
| NAV | 58.16 |
| Shares | 9'099.1810 |
| Share earnings | 0 |
| Share earnings 2 | 0 |
| Unrealised profit | 0 |
| Real estate capital gains | 0 |
| Downloads |
Pluto Fund Limited Announcement to the Investors 20170105 Pluto Fund Limited Offering Memorandum 20170105 Pluto Fund Ltd 2022_Business report signed Pluto Fund Ltd 2023 Business report signed |
All information is subject to change.

