Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.03.2025 | 1'192.12 | 36'430.3930 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.03.2025 | 795.02 | 4'655.2610 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 10.03.2025 | 100.90 | 31'011.6020 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 10.03.2025 | 1'349.32 | 5'337.9689 |
Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 28.02.2025 | 60.96 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 28.02.2025 | 45.29 | 24'018.8430 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 20.03.2025 | 194.17 | 200'059.5600 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 20.03.2025 | 269.52 | 181'294.3100 |
All information is subject to change.