Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 01.04.2025 | 1'185.26 | 36'430.3930 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 01.04.2025 | 793.00 | 4'655.2610 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 14.04.2025 | 105.39 | 9'995.0000 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 14.04.2025 | 1'408.94 | 5'225.3820 |
Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 31.03.2025 | 60.14 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 31.03.2025 | 46.40 | 24'018.8430 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 10.04.2025 | 194.58 | 195'527.5000 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 10.04.2025 | 270.44 | 181'659.6200 |
All information is subject to change.