Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 01.05.2025 | 1'170.15 | 35'488.2500 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 01.05.2025 | 830.21 | 4'534.8690 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 05.05.2025 | 105.43 | 9'995.0000 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 05.05.2025 | 1'409.18 | 5'225.3820 |
Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 30.04.2025 | 60.04 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 30.04.2025 | 48.75 | 24'018.8430 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 01.05.2025 | 195.09 | 196'397.2000 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 01.05.2025 | 271.49 | 183'134.3900 |
All information is subject to change.