Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.01.2023 | 1'515.61 | 42'077.1750 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.01.2023 | 968.53 | 4'998.0000 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 30.01.2023 | 91.33 | 31'011.6020 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 30.01.2023 | 1'230.13 | 5'716.1053 |
Knightsbridge Investment Fund Limit | VCP609481095 | EUR | 31.12.2021 | 90.13 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 31.01.2023 | 105.64 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 31.01.2023 | 81.94 | 24'018.8430 |
Plutus Portfolio Fund Limited in Liquidation | VCP790121039 | EUR | 22.12.2016 | 62.35 | 16'139.2770 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 02.02.2023 | 171.17 | 242'515.7100 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 02.02.2023 | 227.10 | 170'790.3400 |
All information is subject to change.