Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 01.02.2025 | 1'464.47 | 37'388.2250 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 01.02.2025 | 952.46 | 4'777.6580 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 10.02.2025 | 110.78 | 31'011.6020 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 10.02.2025 | 1'481.80 | 5'337.9689 |
Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 31.12.2024 | 61.67 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 31.12.2024 | 45.61 | 24'018.8430 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 06.02.2025 | 193.10 | 202'520.6000 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 06.02.2025 | 267.43 | 175'877.4800 |
All information is subject to change.