Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 01.07.2025 | 1'163.64 | 35'488.2500 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 01.07.2025 | 867.05 | 4'534.8690 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 07.07.2025 | 102.89 | 9'995.0000 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 07.07.2025 | 1'374.54 | 5'014.5302 |
Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 31.05.2025 | 59.68 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 31.05.2025 | 48.39 | 24'018.8430 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 17.07.2025 | 196.62 | 198'681.2400 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 17.07.2025 | 274.75 | 184'620.6300 |
All information is subject to change.