Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.03.2023 | 1'496.96 | 41'942.1750 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.03.2023 | 958.63 | 4'998.0000 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 27.03.2023 | 90.36 | 31'011.6020 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 27.03.2023 | 1'216.53 | 5'716.1053 |
Knightsbridge Investment Fund Limit | VCP609481095 | EUR | 31.12.2022 | 87.48 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 28.02.2023 | 105.73 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 28.02.2023 | 80.09 | 24'018.8430 |
Plutus Portfolio Fund Limited in Liquidation | VCP790121039 | EUR | 22.12.2016 | 62.35 | 16'139.2770 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 30.03.2023 | 173.24 | 253'515.1400 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 30.03.2023 | 230.34 | 168'424.4800 |
All information is subject to change.