| Fund name | ISIN | Currency | Date | NAV | Shares |
|---|---|---|---|---|---|
| AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.11.2025 | 1'160.52 | 33'718.0470 |
| AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.11.2025 | 863.91 | 4'308.6630 |
| Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 01.12.2025 | 115.61 | 9'995.0000 |
| Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 01.12.2025 | 1'544.21 | 4'551.6480 |
| Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
| PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 31.10.2025 | 57.83 | 9'099.1810 |
| PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 31.10.2025 | 47.67 | 24'018.8430 |
| SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 27.11.2025 | 200.87 | 191'692.8300 |
| SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 27.11.2025 | 281.46 | 185'749.6700 |
All information is subject to change.

