Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.11.2023 | 1'474.25 | 40'035.0920 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.11.2023 | 984.68 | 4'998.0000 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 04.12.2023 | 90.09 | 31'011.6020 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 04.12.2023 | 1'210.41 | 5'639.0283 |
Knightsbridge Investment Fund Limit | VCP609481095 | EUR | 31.12.2022 | 87.48 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 30.11.2023 | 66.44 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 30.11.2023 | 51.78 | 24'018.8430 |
Plutus Portfolio Fund Limited in Liquidation | VCP790121039 | EUR | 22.12.2016 | 62.35 | 16'139.2770 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 30.11.2023 | 180.29 | 228'765.4200 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 30.11.2023 | 242.99 | 169'260.8200 |
All information is subject to change.