Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.08.2025 | 1'171.09 | 34'693.8220 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.08.2025 | 858.78 | 4'433.3530 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 01.09.2025 | 102.81 | 9'995.0000 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 01.09.2025 | 1'372.87 | 4'911.8024 |
Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 30.06.2025 | 59.25 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 30.06.2025 | 49.68 | 24'018.8430 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 28.08.2025 | 197.60 | 199'727.1900 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 28.08.2025 | 276.70 | 187'418.9600 |
All information is subject to change.