Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.10.2025 | 1'164.48 | 34'693.8220 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.10.2025 | 860.94 | 4'433.3530 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 13.10.2025 | 127.94 | 9'995.0000 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 13.10.2025 | 1'709.64 | 4'551.6480 |
Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 30.09.2025 | 58.16 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 30.09.2025 | 48.81 | 24'018.8430 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 16.10.2025 | 201.52 | 197'039.3300 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 16.10.2025 | 282.95 | 186'229.1300 |
All information is subject to change.