Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 31.05.2025 | 1'164.99 | 35'488.2500 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 31.05.2025 | 837.41 | 4'534.8690 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 16.06.2025 | 106.48 | 9'995.0000 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 16.06.2025 | 1'422.80 | 5'225.3820 |
Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 31.05.2025 | 59.68 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 31.05.2025 | 48.39 | 24'018.8430 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 19.06.2025 | 196.34 | 197'792.1300 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 19.06.2025 | 273.94 | 186'478.5800 |
All information is subject to change.