| Fund name | ISIN | Currency | Date | NAV | Shares |
|---|---|---|---|---|---|
| AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 15.02.2026 | 1'154.44 | 32'845.5340 |
| AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 15.02.2026 | 887.09 | 4'197.1690 |
| Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 02.03.2026 | 175.02 | 9'995.0000 |
| Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 02.03.2026 | 2'312.24 | 4'551.6480 |
| Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
| PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 31.10.2025 | 57.83 | 9'099.1810 |
| PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 31.10.2025 | 47.67 | 24'018.8430 |
| SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF (Sistierung) | VCP8244T1400 | CHF | 15.01.2026 | 201.91 | 181'263.4800 |
| SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR (Sistierung) | VCP8244T2077 | EUR | 15.01.2026 | 283.63 | 184'308.4800 |
All information is subject to change.

