Fund name | ISIN | Currency | Date | NAV | Shares |
---|---|---|---|---|---|
AUCTUS FUND LTD. Class CHF | VCP0586W1044 | CHF | 01.11.2024 | 1'440.87 | 37'388.2250 |
AUCTUS FUND LTD. Class USD | VCP0586W1127 | USD | 01.11.2024 | 977.59 | 4'777.6580 |
Intalcon Alpha for Impact Global Fund Limited - Class I | VCP458682082 | EUR | 11.11.2024 | 110.54 | 31'011.6020 |
Intalcon Alpha for Impact Global Fund Limited - Class R | VCP458681092 | EUR | 11.11.2024 | 1'479.80 | 5'337.9689 |
Knightsbridge Investment Fund Limit - in Liquidation | VCP609481095 | EUR | 31.12.2023 | 85.62 | 29'990.0000 |
PLUTO FUND LIMITED - Class EUR | VCP7924J1096 | EUR | 30.09.2024 | 62.51 | 9'099.1810 |
PLUTO FUND LIMITED - Class USD | VCP7924J1179 | USD | 30.09.2024 | 49.83 | 24'018.8430 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class CHF | VCP8244T1400 | CHF | 07.11.2024 | 190.59 | 207'399.2100 |
SafePort LOICK Bio-Products & Bio-Energy Fund - Class EUR | VCP8244T2077 | EUR | 07.11.2024 | 262.36 | 168'340.2500 |
All information is subject to change.